Virginia’s 10th Congressional District (VA-10) — District Intelligence Profile
Last updated: June 9, 2026 | Template version: 1.0
I. District Overview
| Field | Detail |
|---|---|
| District | Virginia’s 10th Congressional District |
| State | Virginia (Commonwealth) |
| Cook PVI | D+6 (Cook Political Report) |
| Distribution | 85.53% urban / 14.47% rural (Wikipedia) |
| Population (2024 est.) | 821,178 (Wikipedia) |
| Population (2024, DataUSA) | 802,125 (DataUSA) |
| Median Household Income (2024) | $162,359 (DataUSA) |
| Median Property Value (2024) | $674,500 (DataUSA) |
| Poverty Rate (2024) | 4.98% (vs. VA 9.8%, US 12.2%) (DataUSA) |
| Homeownership Rate (2024) | 77.9% (DataUSA) |
| Median Age (2024) | 38.3 (DataUSA) |
| Avg. Commute Time | 32.6 minutes (DataUSA) |
| Wealth Rank (2022) | 3rd wealthiest congressional district in the U.S. (median HHI $140,889) (Wikipedia) |
| Current Representative | Rep. Suhas Subramanyam (D) — see Topic 314 |
II. Geography and Composition
The district is situated in the suburbs and exurbs of Northern Virginia, anchored by the Dulles Technology Corridor. It includes the following jurisdictions as of the 118th Congress (redistricting following the 2020 census) (Wikipedia):
| Jurisdiction | Inclusion | Notes |
|---|---|---|
| Loudoun County | Entirety (all 30 communities) | Highest-income county in the U.S. (2011); Ashburn, Sterling, Leesburg, Herndon (part) |
| Fauquier County | Entirety (all 13 communities) | Warrenton (county seat); rural/exurban character |
| Rappahannock County | Entirety (all 4 communities) | Rural; Washington, VA (county seat) |
| Prince William County | Partial (13 communities) | Gainesville, Haymarket, Manassas area; also shares with VA-7 |
| Fairfax County | Partial (4 communities) | Braddock (part), Bull Run, Clifton, Fairfax Station (part); also shares with VA-11 |
| Manassas (independent city) | Entirety | Prince William area; population ~44,000 |
| Manassas Park (independent city) | Entirety | Smallest independent city in Virginia by area |
Key communities: Ashburn, Leesburg, Sterling, Herndon, Chantilly, Centreville, Gainesville, Haymarket, Warrenton, Manassas, Manassas Park, Clifton, Nokesville.
Adjacent districts: VA-6 (MD), VA-8 (MD), VA-1, VA-5, VA-6, VA-8, VA-11, WV-2 (DataUSA).
III. Demographics
| Metric | VA-10 | Virginia | United States |
|---|---|---|---|
| White (Non-Hispanic) | 52% / 415k | — | 61.6% |
| Hispanic | 18–18.9% / 151k | — | 18.7% |
| Asian (Non-Hispanic) | 16% / 124k | — | 6% |
| Black or African American | 8% / 68.2k | — | 12.4% |
| Two or more races | 5% | — | — |
| Foreign-born | 24.8% / 199k | — | ~14% |
| Bachelor’s degree or higher | 57.1% | 43.3% | 36.9% |
| Non-English households | 33.1% | — | 22.3% |
| US citizens | 89.9% | — | 93.2% |
Top non-English household languages: Spanish (110,771 households, 14.7%); Telugu (12,881 households, 1.71%); Urdu (11,401 households, 1.52%) (DataUSA).
Veteran population: Gulf War (2001–) service period most common (21,274 veterans), followed by Gulf War (1990s) (10,011) and Vietnam (8,839) (DataUSA).
Federal workers (2018 data): 35,500 federal workers resident in the district (Wikipedia).
IV. Economy
| Metric | Value | Source |
|---|---|---|
| Total employment (2024) | 427,000 (+1.21% YoY) | DataUSA |
| Top industry by employment | Professional, Scientific & Technical Services (90,372) | DataUSA |
| 2nd industry | Public Administration (38,471) | DataUSA |
| 3rd industry | Health Care & Social Assistance (38,376) | DataUSA |
| Top occupation | Management (72,264) | DataUSA |
| 2nd occupation | Computer & Mathematical (50,833) | DataUSA |
| Median earnings (men, 2024) | $97,401 | DataUSA |
| Median earnings (women, 2024) | $61,445 | DataUSA |
| Avg. unemployment rate (Apr 2026) | ~3.18% (Loudoun 3.2%, Fauquier 3.1%, PWC 3.2%, Manassas 2.9%) | FRED |
| Northern Virginia GDP | $302B (42% of Virginia total GDP; 9% YoY growth) | Fairfax County EDA |
Federal Opportunity Zones: Prince William County has 6 designated Qualified Opportunity Zones (Garfield Estates, Lakeridge/Occoquan, Marumsco Acres/Featherstone, Marumsco Village, North Woodbridge, Yorkshire); Loudoun County has 2 (DHCD Virginia).
V. Current Representative
Rep. Suhas Subramanyam (D-VA-10) — Full profile: Topic 314
| Field | Detail |
|---|---|
| Sworn in | January 3, 2025 |
| Office | 1009 Longworth HOB, Washington, DC 20515 |
| DC Phone | (202) 225-5136 |
| District Office | 210 Wirt Street SW, Unit 102, Leesburg, VA 20175 |
| District Phone | (703) 236-1300 |
| House Website | subramanyam.house.gov |
| X (Official) | @RepSuhas |
| 2024 election margin | +4.6% (52.3% vs. 47.7% over Mike Clancy, R) |
Committee Assignments (119th Congress):
| Committee | Subcommittee | Role |
|---|---|---|
| Science, Space, and Technology | Research and Technology | Member |
| Oversight and Accountability | Cybersecurity, IT, and Government Innovation | Member |
| Oversight and Accountability | Military and Foreign Affairs | Ranking Member |
| Ethics | — | Member |
Caucus memberships: Congressional Equality Caucus; New Democrat Coalition; Asian Pacific American Caucus; Rare Disease Caucus; House Baltic Caucus; Taiwan Caucus; Agritourism Caucus (co-chair) (Wikipedia).
VI. Key Staff
Campaign Manager (General Election 2024): James Bradley “Jimmy” Rogers — Full profile: Topic 315
| Field | Detail |
|---|---|
| jimmy@suhasforvirginia.com | |
| Current role | Chief of Staff, Office of VA State Sen. Dave Marsden (D-SD35) |
| X | @Rogers4Neighbor |
Note: Congressional office staff listings are maintained at subramanyam.house.gov. LegiStorm Pro subscription required for full staff roster.
VII. Defense Industry Presence
A. Dulles Technology Corridor
The district encompasses the eastern and central portions of the Dulles Technology Corridor, described by Atlantic magazine as “The Silicon Valley of the East.” The corridor runs along Virginia SR-267 (Dulles Toll Road/Dulles Greenway) and SR-7 (Leesburg Pike/Harry Byrd Highway), spanning Tysons Corner, Reston, Herndon, Sterling, and Ashburn. As of 2009, more than 50% of all U.S. Internet traffic transited through Northern Virginia (Wikipedia — Dulles Technology Corridor).
Ashburn, VA is designated “Data Center Alley” by the Washington Business Journal. Amazon Web Services (AWS) US East region is anchored here, with an estimated 70% of AWS IP addresses housed in Northern Virginia. Northern Virginia hosts more than 300 data centers (DataCenterMap).
B. Defense and Intelligence Contractors (Headquartered in District)
| Company | HQ Address | Sector | Notes |
|---|---|---|---|
| Telos Corporation | 19886 Ashburn Road, Ashburn, VA 20147 | Cybersecurity / IT | Publicly traded (NASDAQ: TLS); relocated to Ashburn 1996; $14M DISA contract (Jun 2025) (Telos) |
| Leidos | 1750 Presidents Street, Reston, VA 20190 | Defense / IT / Health | Fortune 500; ~47,000 employees; largest IT contractor to U.S. federal government (Leidos) |
| SAIC | 12010 Sunset Hills Rd, Reston, VA 20190 | Defense IT | ~23,000 employees; ~$7.3B annual revenue (SAIC) |
| ManTech International | 2251 Corporate Park Dr, Herndon, VA 20171 | Defense IT / Cyber | Acquired by Carlyle Group 2022; national security focus (ManTech) |
| Verisign | 12061 Bluemont Way, Reston, VA 20190 | Internet infrastructure | Operates .com and .net TLD registries; critical internet infrastructure |
| Network Solutions | Herndon, VA | Domain registrar | Internet infrastructure |
| Appian Corporation | McLean/Reston area | Low-code / Gov tech | DoD and federal government customer base |
C. Major Regional Operations (Partial List)
| Company | Location in District | Sector |
|---|---|---|
| Amazon Web Services (AWS) | Ashburn / Sterling (Data Center Alley) | Cloud / GovCloud; ~70% of AWS US East IP addresses |
| Microsoft Azure Government | Northern Virginia data centers | Cloud / GovCloud |
| Google Cloud | Northern Virginia data centers | Cloud / GovCloud |
| Northrop Grumman Innovation Systems | Dulles / Manassas area | Space / Munitions (fmr. Orbital ATK, acquired Jun 2018) |
| Booz Allen Hamilton | McLean / Herndon offices | Defense consulting / cyber |
| DXC Technology | Tysons / Herndon | IT services / defense |
| Verizon Business Global | Ashburn area | Telecom / defense networks |
| Aeronautical Systems Inc. | Dulles corridor | Aerospace |
Note: Reston and Herndon straddle the VA-10/VA-11 boundary. Companies with primary operations in Reston may fall partially or fully in VA-11 depending on specific address.
VIII. Military and Federal Installations
A. Marine Corps Base Quantico (MCB Quantico)
| Field | Detail |
|---|---|
| Location | Primarily Prince William County, VA; extends into Stafford and Fauquier counties |
| Address | 3308 John Quick Rd, Quantico, VA 22134 |
| Size | ~59,050 acres |
| Distance from DC | 36 miles south |
| Population (Jan 2024) | 6,173 military; 10,998 civilians; 5,616 contractors; 5,598 students = 28,385 total |
| Tenant commands | Marine Corps Combat Development Command; Marine Corps Officer Candidates School; Marine Corps University; FBI Academy; DEA Training Academy; U.S. Army CID |
| Source | MCB Quantico; Wikipedia |
Note: MCB Quantico spans the VA-10/VA-1 boundary. The Prince William County portions of the base fall within VA-10’s geographic footprint.
B. National Reconnaissance Office (NRO) Headquarters
| Field | Detail |
|---|---|
| Location | Chantilly, Virginia (~2 miles south of Dulles Airport) |
| Address | 14675 Lee Road, Chantilly, VA 20151-1715 |
| Personnel | ~3,000 (military and intelligence community) |
| Mission | Design, build, launch, and operate U.S. reconnaissance satellites |
| Source | NRO; Wikipedia |
C. National Geospatial-Intelligence Agency (NGA) — Regional Operations
| Field | Detail |
|---|---|
| Primary HQ | NGA Campus East (NCE), Fort Belvoir North Area, Springfield, VA 22150 (adjacent to VA-10 boundary) |
| Facility size | 2,300,000 sq ft; opened 2011 |
| Personnel | 8,500+ employees |
| Source | NGA; Wikipedia |
D. National Guard and Reserve Facilities
| Facility | Address | County |
|---|---|---|
| Virginia Army National Guard Armory | 10628 Dumfries Rd, Manassas, VA 20112 | Prince William |
| Virginia Army National Guard | 692 Waterloo Rd, Warrenton, VA 20186 | Fauquier |
| Proposed: Middleburg Training Facility (149 acres) | Middleburg area | Loudoun |
E. Washington Dulles International Airport (IAD) — Federal Operations
TSA workforce at Dulles: ~750 officers, transportation security inspectors, canine handlers, and explosive technicians (TSA). IAD is a primary federal aviation security hub for the National Capital Region.
IX. Defense and Technology Legislation (119th Congress, 2025–2026)
All bills introduced by Rep. Subramanyam with defense, cybersecurity, or technology relevance:
| Bill | Title | Introduced | Status | Committee(s) |
|---|---|---|---|---|
| H.R. 8712 | Uyghur Forced Labor Disclosure Act | May 7, 2026 | Introduced; sponsor remarks May 14, 2026 (CR H3461) | Financial Services |
| H.R. 8711 | Data Infrastructure Risk Reduction Act | May 7, 2026 | Introduced; referred May 7, 2026 | Homeland Security; Energy and Commerce |
| H.R. 8710 | National Defense Data Resilience Act | May 7, 2026 | Introduced; referred May 7, 2026 | Armed Services |
Additional notable legislation (119th Congress):
- LEASH DOGE Act (introduced Feb. 2025) — transparency and oversight of the Department of Government Efficiency (Wikipedia)
X. Electoral History (VA-10)
| Year | D Candidate | R Candidate | D% | R% | Margin |
|---|---|---|---|---|---|
| 2018 | Jennifer Wexton | Barbara Comstock (inc.) | 56.2% | 43.8% | D+12.4 |
| 2020 | Jennifer Wexton (inc.) | Aliscia Andrews | 62.0% | 36.6% | D+25.4 |
| 2022 | Jennifer Wexton (inc.) | Hung Cao | 53.0% | 47.0% | D+6.0 |
| 2024 | Suhas Subramanyam | Mike Clancy | 52.3% | 47.7% | D+4.6 |
Statewide race results in VA-10 (selected):
| Year | Race | Result |
|---|---|---|
| 2020 | President | Biden 58% – Trump 40% |
| 2024 | President | Harris 53% – Trump 44% |
| 2025 | Governor | Spanberger (D) 60% – (R) 40% |
Full statewide results table: Wikipedia
XI. Historical Context
The district was held by Republicans for 60 of 66 years after its re-creation in 1952, including Joel Broyhill (1953–1974) and Frank Wolf (1981–2014). Barbara Comstock succeeded Wolf in 2014. Jennifer Wexton (D) defeated Comstock in the 2018 midterms, becoming only the second Democrat to win the district. Wexton did not seek re-election in 2024 due to progressive supranuclear palsy diagnosis. Subramanyam won the open seat in 2024 (Wikipedia).
XII. References
- Wikipedia — Virginia’s 10th Congressional District
- DataUSA — Congressional District 10, VA
- House.gov — Rep. Subramanyam
- Congress.gov — Suhas Subramanyam
- Wikipedia — Dulles Technology Corridor
- Wikipedia — Marine Corps Base Quantico
- Wikipedia — National Reconnaissance Office
- Wikipedia — National Geospatial-Intelligence Agency
- Telos Corporation
- Leidos
- SAIC
- ManTech
- Fairfax County EDA — Northern Virginia GDP
- DHCD Virginia — Opportunity Zones
- Cook Political Report — PVI
- GovTrack — VA-10
- Ballotpedia — Virginia’s 10th Congressional District
This is the template entry for the US Politics — Districts category. Future district entries should follow this structure.